Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 2,105 SqFt$950,000Coming Soon
- 1/32 323 Beds 2 Baths 1,724 SqFt$675,000New
- 1/35 353 Beds 2 Baths 1,724 SqFt$675,000Active
- 1/28 282 Beds 3 Baths 1,321 SqFt$3,195Active
2438 Welton ST, Denver, CO 80205
MLS# 7792498
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/31 313 Beds 2 Baths 1,503 SqFt$793,000Active
- 1/30 304 Beds 5 Baths 3,370 SqFt$1,195,000Active
- 1/36 363 Beds 2 Baths 1,640 SqFt$900,000Active
- 1/38 383 Beds 2 Baths 1,382 SqFt$627,500Active
2225 N Ogden ST, Denver, CO 80205
MLS# 5626952
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/44 442 Beds 2 Baths 1,370 SqFt$639,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,370 SqFt$639,000Active Under Contract
- 1/11 113 Beds 3 Baths 1,750 SqFt$825,000Active
- 1/32 323 Beds 3 Baths 2,414 SqFt$1,170,000Price Dropped by $29K
2589 Arapahoe ST, Denver, CO 80205
MLS# 1950640
Listed by LIV Sotheby's International Realty
Townhouse
- 1/20 202 Beds 1 Bath 1,108 SqFt$439,999Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,616 SqFt$724,000Pending
- 1/47 473 Beds 4 Baths 2,456 SqFt$1,000,000Active
- 1/17 174 Beds 4 Baths 2,265 SqFt$1,225,000Open Sat 8AM-6PM
- 3D2 Beds 2 Baths 1,043 SqFt$625,000Price Dropped by $25K
- 1/50 504 Beds 3 Baths 2,274 SqFt$1,024,000Price Dropped by $23K
- 1/26 262 Beds 2 Baths 928 SqFt$600,000Active
- 1/30 304 Beds 2 Baths 1,560 SqFt$700,000Active
2707 N Downing ST, Denver, CO 80205
MLS# 9998816
Listed by DIFFERENT REALTY SERVICES
Single Family Home
- 1/50 503 Beds 3 Baths 1,738 SqFt$3,500Active
- 1/46 464 Beds 1 Bath 1,191 SqFt$649,999Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,700 SqFt$3,200Active
- 1/30 302 Beds 2 Baths 1,189 SqFt$599,000Active
Quick Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Rock, CO
- Castle Pines, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch, CO
- Highlands
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO